The setup consists of four cylinder, four stroke, Turbocharged Diesel engine connected to Eddy current dynamometer for engine loading. The setup has stand-alone type independent panel box consisting of air box, fuel tank, manometer, fuel measuring unit, digital speed indicator and digital temperature indicator. Engine jacket cooling water inlet, outlet and calorimeter temperature is displayed on temperature indicator. Rotameters are provided for cooling water and calorimeter flow measurement.
The setup enables study of engine for brake power, BMEP, brake thermal efficiency, volumetric efficiency, specific fuel consumption, air fuel ratio and heat balance. It is supplied with MS Excel program for Engine Performance Analysis
Features
Technical Specification :
Product: | Engine test setup 4 Cylinder, 4 stroke, Diesel |
Product code: | 227 |
Engine: | Engine Make - Maruti Udyog Ltd. Model-Shift, BS IV CRDI Diesel with microprocessor based engine management system (EUI), 4 Cylinder, 4 Stoke, Water cooled, power 55 KW @ 4000 rpm, torque 190 Nm @ 2000 rpm, cap:1248cc, Bore 69.6 mm, stroke 82 mm, turbocharged with intercooler |
Dynamometer: | Type eddy current Make Saj Pune |
Propeller shaft: | With universal joints |
Air box: | M S fabricated with orifice meter and manometer |
Fuel tank: | Capacity 15 lit with glass fuel metering column |
Calorimeter: | Type Pipe in pipe |
Temperature sensor: | Thermocouple, Type K |
Temperature Indicator | Digital, multi channel with selector switch |
Speed indicator | Digital with non contact type speed sensor |
Load sensor: | Load cell, type strain gauge, range 0-50 Kg |
Load Indicator | Digital, Range 0-50 Kg, Supply 230VAC |
Rotameter: | Engine cooling 100-1000 LPH; Calorimeter 25-250 LPH |
Pump: | Type Monoblock |
Overall dimensions: | W 2000 x D 2750 x H 1750 mm |
Utilities Required :