The setup consists of four cylinder, four stroke, turbo charged CRDI Diesel engine connected to eddy current type dynamometer for loading. It is provided with necessary instruments for combustion pressure
and crank-angle measurements. These signals are interfaced to computer through engine indicator for P0-PV diagrams. Provision is also made for interfacing airflow, fuel flow, temperatures and load measurement. The set up has stand-alone panel box
consisting of air box, fuel tank, manometer, fuel measuring unit, transmitters for air and fuel flow measurements, process indicator and engine indicator. Rotameters are provided for cooling water and calorimeter water flow measurement.
The setup enables study of engine performance for brake power, indicated power, frictional power, BMEP, IMEP, brake thermal efficiency, indicated thermal efficiency, Mechanical efficiency, volumetric efficiency, specific fuel consumption, A/F ratio and heat balance. Lab view based Engine Performance Analysis software package Engine soft is provided for on line performance evaluation.
Features
Technical Specification :
Product: | Engine test setup 4 Cyl, 4 stroke, Turbo, Diesel (Comp.) |
Product code: | 226 |
Engine: | Engine Make -Maruti Udyog Ltd. Model-Shift, BS IV CRDI Diesel with ECU, 4 Cylinder, 4 Stoke, Water cooled, power 55 KW @ 4000 rpm, torque 190 Nm @ 2000 rpm, cap:1248cc, Bore 69.6 mm, stroke 82 mm, turbocharged with intercooler |
Dynamometer: | Type eddy current, water cooled, with loading unit |
Propeller shaft: | With universal joints |
Air box: | M S fabricated with orifice meter and manometer |
Fuel tank: | Capacity 15 lit with glass fuel metering column |
Calorimeter: | Type Pipe in pipe |
Piezo sensor: | Range 5000 PSI, with low noise cable |
Crank angle sensor: | Resolution 1 Deg, Speed 5500 RPM with TDC pulse. |
Data acquisition device: | NI USB-6210, 16-bit, 250kS/s. |
Piezo powering unit: | Model AX-409. |
Temperature sensor: | Type RTD, PT100 and Thermocouple, Type K |
Temperature: transmitter: | 2wire, I/P RTD PT100, 0-100 DegC, O/P 4-20mA, Type 2 wire, Input TC, 0-1200 Deg C, 4-20 mA |
Load indicator: | Digital, Range 0-50 Kg, Supply 230VAC |
Load sensor: | Load cell, type strain gauge, range 0-50 Kg |
Fuel flow transmitter: | DP transmitter, Range 0-500 mm WC |
Air flow transmitter: | Pressure transmitter, Range (-) 250 mm WC |
Software: | Enginesoft Engine performance analysis software |
Rotameter: | Engine cooling 100-1000 LPH; Calorimeter 25-250 LPH |
Pump: | Type Monoblock |
Overall dimensions: | W 2000 x D 2750 x H 1750 mm |
Utilities Required :