Specifications :
Product | Flow control trainer |
Product code | 312A |
Type of control | SCADA |
Control unit | Digital indicating controller with RS485 communication |
Communication | USB port using RS485-lJSB converter |
Diff. pressure transmitter | Type Capacitance, two wire, Range 0-200 mm, Output 4-20 mA sq. root |
l/p converter | Input 4-20mA, Output 3-15 psig |
Control valve | Type Pneumatic, Size 1/4", Input 3-15 psig, Air to close, Characteristic Linear |
Rotameter | 10-100 LPH |
Pump | Fractional horse power, type submersible |
Supply tank | SS304 |
Flow measurement | Orifice meter |
Air filter regulator | Range 0-2.5 kg/cm2 |
Pressure gauge | Range 0-2.5 kg/cm2(1No), Range 0-7 kg/cm2(1No) |
Overall dimensions | 550Wx475Dx520H mm |
Optional | SCADA software package; Mini Compressor |
Utilities Required
Electric supply | Air Supply |
230 +/- 10 VAC, 50 Hz, 1 phase | Clean, oil and moisture free air, |
Water supply | Pressure 2 Bar, consumption 50 LPH |
Distilled water liters | Support table |
Computer | Size: 800Wx800Dx750H in mm |
IBM compatible with standard configuration