Specifications :
Product | First-order and second-order system |
Product code | 320B |
Thermometer | Range -10 -O -1000C |
Thermometer with thermowell | Range -10 -O -1000C |
'U' tube manometer | Tube ID 5mm |
'U' tube manometer | Tube ID 22mm |
Heating bath | Size 1.25BSP, 315mmL, SS304. |
Heater | Type Electrical 2 coil, Capacity 3 KW |
Ti mer | Type Cyclic |
Beeper | Time setting Range 2-10sec |
Mini compressor | Type Diaphram |
Overall dimensions | 450Wx475Dx1225H mm |
Utilities Required
Electric supply | 230 4/- 10 VAC, 50 Hz, 1 phase |
Water supply | Continuous, clean and soft water supply @IOO LPH |
Support table | Size: 800Wx800Dx750H in mm |