Product | Cascade control trainer |
Product code | 315A |
Control unit | ADAM-4022T Serial based dual loop PID controller; Analog input 4, Analog output 2, Digital input 2, Digital output 2. with RS485 communication. |
Communication | USB port using RS485-USB converter |
DP transmitter | Type Capacitance, two wire, Range 0-200 mm, Output 4-20 mA sq.root |
Level transmitter | Type Electronic, two wire, Range 0-250 mm, Output 4-20mA |
l/p converter | Input 4-20mA, Output 3-15 psig |
Control valve | Type Pneumatic, Size 1/4", Input 3-15 psig, Air to close, Char. Linear |
Rotameter | 10-100 LPH |
Pump | Fractional horse power, type submersible |
Process tank | Transparent, Acrylic, with 0-100% graduated scale |
Supply tank | SS304 |
Flow measurement | Orifice meter |
Air filter regulator | Range 0-2.5 kg/cm2 |
Pressure gauge | Range 0-2.5 kg/cm2(1No), Range 0-7 kg/cm2(1No) |
Overall dimensions | 550Wx475Dx520H mm |
Optional | SCADA software package; Mini Compressor |
Utilities Required
Electric supply | Air Supply |
230 +/- 10 VAC, 50 Hz, 1 phase | Clean, oil and moisture free air, |
Water supply | Pressure 2 Bar, Air consumption 50 LPH |
Distilled water liters | Support table |
Computer | Size: 800Wx800Dx750H in mm |
IBM compatible with standard Configuration