We hold expertise in manufacturing and supplying high quality range of Analogue Universal Testing Machines. In accordance with set industry norms, these are manufactured using quality approved materials and the pioneering technology. Used for testing the tension, compression, transverse forces etc, these are appreciated for their unmatched performance. In order to meet the various demands of our clients, these Analogue Universal Testing Machines are made available at market leading rates.
Features:
Technical Specifications
MODEL | TFUN-100 | TFUN-200 | TFUN-400 | TFUN-600 | TFUN-1000 |
Measuring Capacity(KN) | 100 | 200 | 400 | 600 | 1000 |
1' st Range (KN) | 0 - 100 | 0 - 200 | 0 - 400 | 0 - 600 | 0 - 1000 |
Least Count (KN) | 0.2 | 0.4 | 0.8 | 1 | 2 |
2'nd Range (KN) | 0 - 50 | 0 - 100 | 0 - 200 | 0 - 300 | 0 - 500 |
Least Count (KN) | 0.1 | 0.2 | 0.4 | 0.5 | 1 |
3'rd Range (KN) | 0 - 25 | 0 - 50 | 0 - 100 | 0 - 120 | 0 - 250 |
Least Count (KN) | 0.05 | 0.1 | 0.2 | 0.2 | 0.5 |
4'th Range (KN) | 0 - 10 | 0 - 20 | 0 - 40 | 0 - 60 | 0 - 100 |
Least Count (KN) | 0.02 | 0.04 | 0.08 | 0.1 | 0.2 |
Overall dimensions approx. (mm) | 1950 x 800 x1850 | 2000 x 800 x 1900 | 2100 x 800 x 2060 | 2200 x 800 x 2400 | 2350 x 800 x 2700 |
Weight approx (kg) | 1200 | 1300 | 2100 | 3100 | 4100 |
Common Specification For All Versions
MODEL | TFUN- 100 | TFUN-200 | TFUN-400 | TFUN-600 | TFUN-1000 |
Measuring Capacity (KN) | 100 | 200 | 400 | 600 | 1000 |
Max. Tensile Clearance at fully descended piston position (mm) | 50 - 700 | 50 - 700 | 50 - 700 | 50 - 800 | 50 - 850 |
Max. Clearance for Compression Test (mm) | 0 - 700 | 0 - 700 | 0 - 700 | 0 - 800 | 0 - 850 |
Distance between columns (mm) | 450 | 500 | 500 | 600 | 750 |
Piston Stroke (mm) | 150 | 200 | 200 | 250 | 250 |
Max. straining speed at no load(mm/min) | 300 | 150 | 150 | 100 | 80 |
Power Supply | | ||||
Total H.P. | 1.5 | 1.5 | 2.5 | 2.5 | 4.0 |
Standard Accessories For All Models
MODEL | TFUN-100 | TFUN-200 | TFUN-400 | TFUN-600 | TFUN-1000 |
Pair for compression plate dia. (mm) | 120 | 120 | 120 | 120 | 160 |
For Round Specimen dia. (mm) | 10 - 20 | 10 - 20 | 10 - 25 | 10 - 25 | 10 - 30 |
For Round Specimen dia. (mm) | 20 - 30 | 20 - 30 | 25 - 40 | 25 - 40 | 30 - 50 |
For Round Specimen dia. (mm) | | | | 40 - 55 | 50 - 70 |
For Flat Specimen Thickness(mm) | 0 - 10 | 0 - 10 | 0 - 15 | 0 - 15 | 0 - 22 |
For Flat Specimen Thickness(mm) | 10 - 20 | 10 - 20 | 15 - 30 | 15 - 30 | 22 - 44 |
For Flat Specimen Thickness (mm) |
|
|
|
| 44 - 65 |
Max. width of Flat Specimen(mm) | 50 | 50 | 65 | 70 | 70 |
Adjustable Roller Support of width (mm) | 150 | 150 | 150 | 160 | 160 |
Diameter (mm) | 30 | 30 | 30 | 50 | 50 |
With Max. adjustable clearance (mm) | 450 | 500 | 500 | 600 | 800 |
Punch tops of radius (mm) | 6 | 6 | 10 | 16 | 16 |
Punch tops of radius (mm) | 12 | 12 | 16 | 22 | 22 |